CSU
RELATED LINKS
News
Roster
Schedule
Statistics
Recruiting
Photos
Archives
2009-10 STATS (PDF)
2009-10 Media Guide
2009-10 Schedule (PDF)
WBCA Coaches' Poll
PBC Sportsmanship Code
2009 Basketball Camps
CSU Basketball Records
Columbus State University
MEN'S SPORTS
Baseball
Basketball
Cross Country/Track
Golf
Tennis
WOMEN'S SPORTS
Basketball
Cross Country/Track
Golf
Soccer
Softball
Tennis
COED SPORTS
Cheer
Dance
Rifle
 
THIS WEEK AT CSU
Sunday
W. Golf @ Tusculum/Kiawah Island Intercollegiate - Kiawah Island, SC - Final RD
8:30
W. Tennis @ University of Alabama Huntsville (M & W) - Birmingham, AL
10:00
M. Tennis @ University of Alabama Huntsville (M & W) - Birmingham, AL
10:00
Baseball @ West Alabama
2:00
Softball vs Albany State (GSW Tournament) - Americus, GA
4:30
Wednesday
M. Tennis vs. MOREHOUSE (M)
2:00
Thursday
W. Tennis @ Georgia Southwestern (M & W)*
2:00
M. Tennis @ Georgia Southwestern (M & W)*
2:00
Baseball @ Albany State
4:00
W. Basketball vs. FLAGLER*
5:30

M. Basketball vs. FLAGLER*
7:30
Friday
Softball vs Queens University (1) - Charlotte, NC
2:00
Softball vs. Queens University (2) - Charlotte, NC
4:00
Saturday
Rifle @NCAA Sectionals The Citadel
9:00
Baseball vs. ST. LEO (1)
1:00

W. Tennis vs. STILLMAN (M & W)
1:00

Softball vs. Newberry College (1) - Newberry, SC
1:00
M. Tennis vs. STILLMAN (M & W)
1:00

W. Basketball vs. ARMSTRONG ATLANTIC STATE*
1:30

Softball vs. Newberry College (2) - Newberry, SC
3:00
M. Basketball vs. ARMSTRONG ATLANTIC STATE*
3:30

Baseball vs. ST. LEO (2)
4:00

Home events are in bold.

 
Peach Belt Conference
 
NCAA
 
ATHLETICSITE.COM Partner

W. Basketball Schedule

DateOpponentTime/Result
Nov. 20, 2009vs. Lenoir-Rhyne (Mars Hill Classic)(OT) 71-81 LRecap | Box
Nov. 21, 2009at Mars Hill (Mars Hill Classic)80-76 WRecap | Box
Nov. 27, 2009GCSU vs. Carson-Newman (Hughston Thanksgiving Classic)Carson-Newman 71 - GCSU 60Recap | Box
Nov. 27, 2009TUSCULUM (Hughston Thanksgiving Classic)81-82 LRecap | Box
Nov. 28, 2009GCSU vs. Tusculum (Hughston Thanksgiving Classic)GCSU 78 - Tusculum 63Recap | Box
Nov. 28, 2009CARSON-NEWMAN (Hughston Thanksgiving Classic)64-68 LRecap | Box
Dec. 4, 2009vs. West Alabama (UWF Argo Classic)73-58 WRecap | Box
Dec. 5, 2009at West Florida (UWF Argo Classic)82-77 WRecap | Box
Dec. 8, 2009at Valdosta State(OT) 57-54 WRecap | Box
Dec. 18, 2009vs. Tampa (Chatham Orthopedics Classic)57-56 WRecap | Box
Dec. 19, 2009vs. Edward Waters (Chatham Orthopedics Classic)95-32 WRecap | Box
Jan. 2, 2010FORT VALLEY STATE56-66 LRecap | Box
Jan. 9, 2010NORTH GEORGIA*1:30 p.m.Recap | Box
Jan. 10, 2010at USC Aiken*2:30 p.m.Recap | Box
Jan. 13, 2010CLAYTON STATE*5:30 p.m.Recap | Box
Jan. 16, 2010at UNC Pembroke*1:30 p.m.Recap | Box
Jan. 17, 2010at Francis Marion*1:30 p.m.Recap | Box
Jan. 20, 2010GEORGIA COLLEGE & STATE UNIV.*5:30 p.m.Recap | Box
Jan. 23, 2010at Georgia Southwestern*5:30 p.m.Recap | Box
Jan. 28, 2010LANDER*5:30 p.m.Recap | Box
Jan. 30, 2010AUGUSTA STATE*1:30 p.m.Recap | Box
Feb. 3, 2010MONTEVALLO*5:30 p.m.Recap | Box
Feb. 6, 2010at North Georgia*1:30 p.m.Recap | Box
Feb. 11, 2010FLAGLER*5:30 p.m.Recap | Box
Feb. 13, 2010ARMSTRONG ATLANTIC STATE*1:30 p.m.Recap | Box
Feb. 17, 2010at Clayton State*5:30 p.m.Recap | Box
Feb. 20, 2010at Georgia College & State Univ.*1:30 p.m.Recap | Box
Feb. 24, 2010GEORGIA SOUTHWESTERN*5:30 p.m.Recap | Box
Feb. 27, 2010at Montevallo*2:30 p.m.Recap | Box
Mar. 1, 2010PBC Divisional Playoff5:30 p.m.Recap | Box
Mar. 5-7, 2010PBC Basketball Championship1 p.m.Recap | Box
 

Record: 6-4 (0-0 PBC)

Home events are in bold.
* - indicates Peach Belt Conference event
All times are Eastern Time Zone.

Printable Version

Search CSUCougars.com