CSU
RELATED LINKS
News
Roster
Schedule
Statistics
Recruiting
Photos
Archives
FINAL 2009 STATS (PDF)
Schedule (PDF)
Cougars in the Pros
2008 Photo Slideshows
CSU Baseball Records
Collegiate Baseball Magazine D II Poll
2009 Baseball Camps
PBC Sportsmanship Code
Region Rankings
Columbus State University
MEN'S SPORTS
Baseball
Basketball
Cross Country/Track
Golf
Tennis
WOMEN'S SPORTS
Basketball
Cross Country/Track
Golf
Soccer
Softball
Tennis
COED SPORTS
Cheer
Dance
Rifle
 
THIS WEEK AT CSU
Sunday
W. Golf @ Tusculum/Kiawah Island Intercollegiate - Kiawah Island, SC - Final RD
8:30
W. Tennis @ University of Alabama Huntsville (M & W) - Birmingham, AL
10:00
M. Tennis @ University of Alabama Huntsville (M & W) - Birmingham, AL
10:00
Baseball @ West Alabama
2:00
Softball vs Albany State (GSW Tournament) - Americus, GA
4:30
Wednesday
M. Tennis vs. MOREHOUSE (M)
2:00
Thursday
W. Tennis @ Georgia Southwestern (M & W)*
2:00
M. Tennis @ Georgia Southwestern (M & W)*
2:00
Baseball @ Albany State
4:00
W. Basketball vs. FLAGLER*
5:30

M. Basketball vs. FLAGLER*
7:30
Friday
Softball vs Queens University (1) - Charlotte, NC
2:00
Softball vs. Queens University (2) - Charlotte, NC
4:00
Saturday
Rifle @NCAA Sectionals The Citadel
9:00
Baseball vs. ST. LEO (1)
1:00

W. Tennis vs. STILLMAN (M & W)
1:00

Softball vs. Newberry College (1) - Newberry, SC
1:00
M. Tennis vs. STILLMAN (M & W)
1:00

W. Basketball vs. ARMSTRONG ATLANTIC STATE*
1:30

Softball vs. Newberry College (2) - Newberry, SC
3:00
M. Basketball vs. ARMSTRONG ATLANTIC STATE*
3:30

Baseball vs. ST. LEO (2)
4:00

Home events are in bold.

 
Peach Belt Conference
 
NCAA
 
ATHLETICSITE.COM Partner

Baseball Schedule

DateOpponentTime/Result
Feb. 3, 2010WEST GEORGIA (1) Season Opener4 p.m.Recap | Box
Feb. 5, 2010@ West Alabama3 p.m.Recap | Box
Feb. 6, 2010@ West Alabama1 p.m.Recap | Box
Feb. 7, 2010@ West Alabama2 p.m.Recap | Box
Feb. 11, 2010@ Albany State4 p.m.Recap | Box
Feb. 13, 2010ST. LEO (1)1 p.m.Recap | Box
Feb. 13, 2010ST. LEO (2)4 p.m.Recap | Box
Feb. 14, 2010ST. LEO1 p.m.Recap | Box
Feb. 17, 2010@ West Georgia3 p.m.Recap | Box
Feb. 20, 2010INDIANAPOLIS1 p.m.Recap | Box
Feb. 20, 2010INDIANAPOLIS4 p.m.Recap | Box
Feb. 21, 2010INDIANAPOLIS1 p.m.Recap | Box
Feb. 23, 2010@AUM4 p.m.Recap | Box
Feb. 27, 2010LYNN (1)1 p.m.Recap | Box
Feb. 27, 2010LYNN (2)4 p.m.Recap | Box
Feb. 28, 2010LYNN noonRecap | Box
Mar. 6, 2010URBANA2 p.m.Recap | Box
Mar. 7, 2010URBANA (1)1 p.m.Recap | Box
Mar. 7, 2010URBANA (2)4 p.m.Recap | Box
Mar. 9, 2010AUM6 p.m.Recap | Box
Mar. 12, 2010@ Montevallo*4 p.m.Recap | Box
Mar. 13, 2010@ Montevallo (1)*1 p.m.Recap | Box
Mar. 13, 2010@ Montevallo (2)*4 p.m.Recap | Box
Mar. 16, 2010STILLMAN7 p.m.Recap | Box
Mar. 17, 2010STILLMAN3 p.m.Recap | Box
Mar. 19, 2010GCSU*5 p.m.Recap | Box
Mar. 20, 2010GCSU (1)*1 p.m.Recap | Box
Mar. 20, 2010GCSU (2)*4 p.m.Recap | Box
Mar. 27, 2010@ UNC-Pembroke (1)*1 p.m.Recap | Box
Mar. 27, 2010@ UNC-Pembroke (2)*4 p.m.Recap | Box
Mar. 28, 2010@ UNC-Pembroke *1 p.m.Recap | Box
Mar. 31, 2010WEST GEORGIA4 p.m.Recap | Box
Apr. 2, 2010NORTH GEORGIA*5 p.m.Recap | Box
Apr. 3, 2010NORTH GEORGIA (1)*1 p.m.Recap | Box
Apr. 3, 2010NORTH GEORGIA (2)*4 p.m.Recap | Box
Apr. 6, 2010@ West Georgia3 p.m.Recap | Box
Apr. 7, 2010ALBANY STATE5 p.m.Recap | Box
Apr. 9, 2010ARMSTRONG ATLANTIC*7 p.m.Recap | Box
Apr. 10, 2010ARMSTRONG ATLANTIC (1)*2 p.m.Recap | Box
Apr. 10, 2010ARMSTRONG ATLANTIC (2)*5 p.m.Recap | Box
Apr. 14, 2010@ Stillman4 p.m.Recap | Box
Apr. 16, 2010@ Georgia Southwestern*6 p.m.Recap | Box
Apr. 17, 2010@ Georgia Southwestern (1)*2 p.m.Recap | Box
Apr. 17, 2010@ Georgia Southwestern (2)*5 p.m.Recap | Box
Apr. 20, 2010@ West Florida6 p.m.Recap | Box
Apr. 21, 2010@ West Florida2 p.m.Recap | Box
Apr. 23, 2010AUGUSTA STATE*6 p.m.Recap | Box
Apr. 24, 2010AUGUSTA STATE (1)*1 p.m.Recap | Box
Apr. 24, 2010AUGUSTA STATE (2)*4 p.m.Recap | Box
May 1, 2010@ Lander*5 p.m.Recap | Box
May 2, 2010@ Lander (1)*1 p.m.Recap | Box
May 2, 2010@ Lander (2)*4 p.m.Recap | Box
May 8-9, 2010PBC Tournament - Aiken, SC*11 p.m.Recap | Box
 

Home events are in bold.
* - indicates Peach Belt Conference event
All times are Eastern Time Zone.

Printable Version

Search CSUCougars.com